Model Number Total Volume Port Area or Diameter Port Length Port Tuning
Net Volume
 

HED 8.2 / 8.4 1.0 cu.ft. 2" diameter 5.05" 37 hz 0.948 cu.ft.
(Manual Recommendation)
  1.0 cu.ft. 2" diameter 5.9" 35 hz 0.946 cu.ft.  
1.0 cu.ft. 2" diameter 4" 40 hz 0.951 cu.ft.  
1.0 cu.ft. 3" diameter 10.55" 40 hz 0.909 cu.ft.  

HED 10.2 / 10.4 1.25 cu.ft. 3" diameter 10.32" 37 hz 1.13 cu.ft.
(Manual Recommendation)
1.75 cu.ft. 3" diameter 7.25" 35 hz 1.65 cu.ft.  
1.75 cu.ft. 4" diameter 15.25" 35 hz 1.55 cu.ft.  

HED 12.2 / 12.4 1.75 cu.ft. 4" diameter 13.6" 37 hz 1.52 cu.ft.
(Manual Recommendation)
2.25 cu.ft. 4" diameter 10.75" 35 hz 2.03 cu.ft.  

HED 15.2 / 15.4 3.0 cu.ft (2) 4" dia. 18" 35 hz 2.52 cu.ft.
(Manual Recommendation)
  2.5 cu.ft. (2) 4" dia. 18.69" 40 hz 1.96 cu.ft.  
3.5 cu.ft. (2) 4" dia. 15.1" 35 hz 3.022 cu.ft.  

VMAX-10.2 / 10.4 1.25 cu.ft. 3" diameter 10.32" 37 hz 1.13 cu.ft.
(Manual Recommendation)
1.25 cu.ft. 3" diameter 9.5" 40 hz 1.134 cu.ft.
1.37 cu.ft. 3" diameter 10.5" 35 hz 1.25 cu.ft.
1.5 cu.ft. 3" diameter 8.76" 35 hz 1.39 cu.ft.
1.5 cu.ft. 4" diameter 13.25" 40 hz 1.33 cu.ft.
1.70 cu.ft. 4" diameter 10.86" 40 hz 1.54 cu.ft.
1.75 cu.ft. 4" diameter 15.25" 35 hz 1.55 cu.ft.

VMAX-12.2 / 12.4 1.75 cu.ft. 4" diameter 13.6" 37 hz 1.52 cu.ft.
(Manual Recommendation)
2.25 cu.ft. 20 sq.in. 12.25" 40 hz 1.96 cu.ft.
2.25 cu.ft. 4" diameter 10.75" 35 hz 2.03 cu.ft.
2.5 cu.ft. 20 sq.in. 17" 35 hz 2.15 cu.ft.

VMAX-15.2 / 15.4 3.5 cu.ft. (2) 4" dia. 15.25" 35 hz 2.99 cu.ft.
(Manual Recommendation)
  3.0 cu.ft (2) 4" dia. 18" 35 hz 2.51 cu.ft.
4.0 cu.ft. (2) 4" dia. 12" 35 hz 3.54 cu.ft.
4.0 cu.ft. 30 sq.in. 14" 35 hz 3.47 cu.ft.
4.0 cu.ft. 40 sq.in. 19.75" 35 hz 3.25 cu.ft.

STROKER 10 1.75 cu.ft. 20 sq.in. 22.15" 40 hz 1.32 cu.ft.
(Manual Recommendation)
1.75 cu.ft. 4" diameter 15.25" 35 hz 1.52 cu.ft.
2.0 cu.ft. 25 sq.in. 15.4" 45 hz 1.60 cu.ft.  

STROKER 12 2.25 cu.ft. 23 sq.in. 20" 40 hz 1.78 cu.ft.
(Manual Recommendation)
2.0 cu.ft. 25 sq.in. 15.4" 45 hz 1.62 cu.ft.  
2.5 cu.ft. 20 sq.in. 10.5" 40 hz 2.21 cu.ft.  
2.5 cu.ft. 20 sq.in. 17" 35 hz 2.12 cu.ft.  

STROKER 15 3.7 cu.ft. 30 sq.in. 12.75" 38 hz 3.2 cu.ft.
(Manual Recommendation)
4.0 cu.ft. 40 sq.in. 18.3" 35 hz 3.29 cu.ft.  
4.5 cu.ft. 40 sq.in. 17.95" 35 hz 3.8 cu.ft.  
4.75 cu.ft. 48 sq.in. 14.5" 38 hz 4.06 cu.ft.  

STROKER PRO 12 3.0 cu.ft (2) 4" dia. 18" 35 hz 2.48 cu.ft.
(Manual Recommendation)
2.27 cu.ft. 23 sq.in. 19.75" 40 hz 1.77 cu.ft.  
2.5 cu.ft. 20 sq.in. 17" 35 hz 2.12 cu.ft.  

STROKER PRO 15 4.0 cu.ft. 40 sq.in. 14.4" 40 hz 3.38 cu.ft.
(Manual Recommendation)
3.5 cu.ft. (2) 4" dia. 15" 35 hz 3.0 cu.ft.  
4.0 cu.ft. (2) 4" dia. 12.5" 35 hz 3.6 cu.ft.  
4.0 cu.ft. 40 sq.in. 18.3" 35 hz 3.29 cu.ft.  
4.185 cu.ft. 40 sq.in. 13.11 cu.ft. 40 hz 3.6 cu.ft.  
4.5 cu.ft. 40 sq.in. 17.95" 35 hz 3.8 cu.ft.  
5.0 cu.ft 40 sq.in. 13.4" 35 hz 4.48 cu.ft.  
5.0 cu.ft 60 sq.in. 14.5" 40 hz 4.29 cu.ft.  
5.0 cu.ft 80 sq.in. 14.5" 45 hz 4.13 cu.ft.  
 
SEALED ENCLOSURES
Model Number Total Volume Net Volume    

HED 8 0.5 cu.ft.  
HED 10 0.75 cu.ft.  
HED 12 1.1 cu.ft  
HED 15 1.5 cu.ft.  

VMAX 10 0.75 cu.ft.  
VMAX12 1.1 cu.ft.  
VMAX15 1.5 cu.ft.

STROKER 10 1.25 cu.ft.
STROKER 12 1.5 cu.ft.
STROKER 15 2 cu.ft.

STROKER PRO 12 1.5 cu.ft.
STROKER PRO 15 2 cu.ft.